| Employer | Some | > $4,000 for single, sibling or special needs | Paid Leave | Unpaid Leave (+ FMLA) | Resource & Referral |
| AARP | x | x | x | ||
| ABB CE Nuclear Power | x | x | x | x | |
| A&B Hawaii | x | ||||
| Abbott Laboratories | x | x | x | ||
| Advanta Corporation | x | x | |||
| Advocate Health Care | x | x | |||
| Aetna, Inc. | x | x | x | ||
| Aetna Life & Casualty | x | x | x | ||
| Ag Processing | x | x | |||
| Air Products & Chemicals, Inc. | x | x | |||
| Allegiance Corporation | x | x | |||
| Allstate Insurance Company | x | x | x | x | |
| American Express | x | x | |||
| American Home Products Corporation | x | x | |||
| American International Group | x | x | |||
| American Management Systems | x | x | x | x | |
| American Ref-fuel Company | x | x | |||
| Ameritech Corp. | x | x | |||
| Amgen, Inc. | x | x | x | x | |
| Amoco Corp | x | x | |||
| Apex Management Group, The | x | ||||
| Applied Communications, Inc. | x | x | |||
| Arco Chemical Co. | x | ||||
| Arthur Anderson LLP | x | x | x | x | |
| Arthur O. Little, Inc. | x | ||||
| Ashland, Inc. | x | x | |||
| ASTRA Merck, Inc. | x | x | x | ||
| Avon Products, Inc. | x | x | x | ||
| A.W. Restaurants, Inc. | x | x | |||
| AT&T | x | x | x | ||
| Autodesk, Inc. | x | x | x | ||
| Bank of America | x | x | x | x | |
| Bank One | x | x | |||
| Baptist Health Systems of South Florida | x | x | |||
| Barnett Banks | x | x | |||
| Basic American Foods | x | x | |||
| Baxter Healthcare | x | x | |||
| Bayfront-St. Anthony's Health Care | x | ||||
| BDM International, Inc. | x | ||||
| BE&K Engineering and Construction | x | ||||
| Bell Atlantic | x | x | x | x | |
| Bell South Corporation | x | x | x | ||
| Beneficial Corp. | x | x | |||
| Ben & Jerry's Homemade, Inc. | x | x | x | ||
| Bergen Brunswig Corporation | x | x | |||
| Best Foods | x | ||||
| Beth Israel Deaconess Medical Center | x | ||||
| Black Entertainment Television Holdings, Inc. | x | ||||
| Blue Cross & Blue Shield of Massachusetts | x | x | |||
| Bon Secours Richmond Health System | x | ||||
| Book of The Month Club, Inc. | x | x | |||
| Booz, Allen & Hamilton, Inc. | x | x | |||
| Borden, Inc. | x | x | |||
| Boston Scientific Corp. | x | x | |||
| Brentwood Services, Inc. | x | x | x | ||
| Bristol-Myers Squibb | x | x | |||
| Bryn Mawr Rehab | x | x | |||
| Builders Square | x | x | |||
| Bureau of National Affairs, The | x | ||||
| Calvert Group, LTD | x | x | x | x | |
| Calvin College | x | x | |||
| Campbell Soup Company | x | x | |||
| Capital Cities/ABC, Inc. | x | ||||
| Cardinal Glennon Children's Hospital | x | x | |||
| Ceridian Corporation | x | x | |||
| Channing L. Bete Co., Inc. | x | x | x | x | |
| Chase Manhattan Corp. | x | x | x | x | |
| Chester County Hospital, The | x | ||||
| Chevron Corporation | x | x | x | x | |
| Children's Hospital of Philadelphia (CHOP) | x | x | |||
| Chrysler Corporation | x | x | x | ||
| Chubb Group of Insurance Companies, The | x | x | |||
| CIGNA Corporation | x | x | x | ||
| Cinergy | x | x | x | ||
| CIT Group Inc., The | x | x | x | ||
| Citizens Bank | x | x | x | ||
| City of Plano, TX | x | x | |||
| City of Richardson, TX | x | x | |||
| CMP Publications | x | x | x | x | |
| Coach Leatherware | x | x | |||
| Coca-Cola Company, The | x | x | x | ||
| Colgate-Palmolive Company | x | x | |||
| Columbia/HCA | x | ||||
| Comerica Incorporated | x | x | |||
| Computer Horizons Corp. | x | ||||
| ComputerWorld, Inc. | x | x | |||
| Conde Nast Publications, Inc. | x | x | |||
| Consolidated Edison of NY | x | x | |||
| Consolidated Rail Corporation | x | x | x | ||
| Control Data Systems, Inc. | x | x | |||
| Coopers & Lybrand | x | x | x | ||
| Coors Brewing Company | x | ||||
| Corning Incorporated | x | x | x | ||
| Cranston Print Works | x | ||||
| Crozer-Chester Medical Center | x | x | |||
| CSC Consulting & Systems Integration | x | x | x | ||
| CVS | x | x | |||
| Cytec Industries Inc. | x | ||||
| DaimlerChrysler Corp. | x | x | x | ||
| Dakota State University | x | ||||
| Dartmouth College | x | ||||
| Data General Corp. | x | ||||
| Dave Thomas Foundation for Adoption | x | x | x | ||
| Dayton Hudson Corp | x | ||||
| DDB Needham Worldwide (Chicago Division) | x | x | x | ||
| Deere & Company | x | ||||
| Deloitte & Touche | x | x | x | x | |
| Delta Air Lines | x | x | |||
| Delta Dental of Pennsylvania | x | ||||
| Deutsche Bank | x | x | x | x | |
| Dial Corporation | x | x | |||
| The Walt Disney Company | x | ||||
| Dispatch Printing Company, The | x | x | |||
| Dominion Energy | x | x | |||
| Domino's Pizza | x | x | x | ||
| Donnelly Corporation | x | ||||
| Dow Chemical Company, The | x | x | x | ||
| Duke Power | x | x | |||
| DuPage County, IL | x | x | |||
| DuPont | x | x | x | x | |
| DuPont Merck Pharmaceutical Company | x | x | x | ||
| Duquesne Light Company | x | ||||
| Eastman Chemical | x | ||||
| Eastman Kodak Co. | x | x | x | ||
| Eaton Corporation | x | ||||
| ECS Companies, The | x | ||||
| Eddie Bauer | x | x | x | ||
| EDS | x | x | |||
| Elf Atochem North America, Inc. | x | ||||
| Elk Promotions, Inc. | x | ||||
| Elmhurst College | x | ||||
| EMC Corporation | x | x | x | ||
| Ernst & Young | x | x | x | x | |
| Eisenberg, Alan D., Attorney | x | x | x | x | |
| Fannie Mae | x | x | x | x | |
| Ferris, Baker, Watts, Inc. | x | x | |||
| Fidelity Investments | x | x | x | x | |
| First Bank Systems | x | ||||
| First Chicago NBD Corporation | x | x | |||
| First Tennessee Bank | x | ||||
| First Union Corporation | x | x | |||
| Flagstar Companies | x | x | |||
| Fleet Financial Group | x | x | x | x | |
| FMC Corporation | x | x | x | ||
| Ford Motor Co. | x | x | |||
| Forman Distributing of Virginia | x | ||||
| Frankford Hospital | x | ||||
| Freddie Mac | x | x | x | ||
| Frito-Lay | x | x | x | ||
| Gallup Organization, The | x | x | |||
| Gannett Company, Inc. | x | x | |||
| The GAP Inc. | x | x | |||
| Gateway 2000 | x | ||||
| Genentech, Inc. | x | x | x | ||
| General Accident Insurance | x | x | x | ||
| General Electric Co. | x | x | |||
| General Mills, Inc. | x | ||||
| General Motors Corporation | x | x | |||
| General Motors/Saturn Corp. | x | x | x | ||
| Glaxo Wellcome, Inc. | x | x | x | ||
| Glen Cove School District | x | ||||
| Goodyear Tire & Rubber Co., The | x | ||||
| Gorden Flesch Company, Inc. | x | ||||
| Grant Riverside Methodist Hospital | x | x | |||
| GTE Corp. | x | x | |||
| GTE Telephone Operations | x | x | |||
| GTech Corporation | x | ||||
| G.T. Water Products, Inc. | x | x | |||
| Gymboree Corp | x | x | |||
| Hallmark Cards, Inc. | x | x | |||
| Hanna Anderson | x | x | |||
| Harcourt General, Inc. | x | x | |||
| Harris Bank | x | x | |||
| Harvard University | x | x | x | x | |
| Hasbro, Inc. | x | x | x | x | x |
| Hatfield Quality Meats | x | x | |||
| Hearst Corporation, The | x | ||||
| Henkel Corp. | x | x | |||
| Hennepin Parks | x | ||||
| Hercules Inc. | x | x | |||
| Hewitt Associates | x | x | x | ||
| Hewlett-Packard Company | x | x | x | ||
| Hill, Holiday, Connors, Cosmopulos, Inc. | x | x | |||
| Hoechst Celanese Corporation | x | x | x | ||
| Hoffmann-LaRoche | x | x | x | ||
| Holt International Children's Services | x | ||||
| Home Box Office | x | x | |||
| Home Depot | x | x | |||
| Household International | x | x | |||
| Hughes Aircraft Company | x | ||||
| Hunt Manufacturing Co. | x | ||||
| IBM Corporation | x | x | x | x | |
| Imation | x | x | |||
| Intermetrics | x | ||||
| International Brotherhood of Teamsters | x | ||||
| International Game Technology | x | x | |||
| Investors Fiduciary Trust Co. | x | x | |||
| ITT Hartford | x | x | |||
| JFK Medical Center | x | ||||
| JM Family Enterprises, Inc. | x | x | |||
| John Hancock Mutual Life Insurance Company | x | x | x | ||
| John Hopkins University | x | x | |||
| Johnson & Johnson | x | x | x | ||
| S.C. Johnson & Son, Inc. | x | ||||
| Edward Jones | x | x | x | ||
| Kellogg Foundation, W.K. | x | x | |||
| Kemper National Insurance Companies | x | ||||
| Kmart Corporation | x | x | |||
| KPMG Peat Marwick LLP | x | x | x | ||
| Lancaster Laboratories, Inc. | x | x | |||
| Lehman Brothers, Inc. | x | ||||
| Leo Burnett U.S.A. | x | x | |||
| Lexmark International | x | x | x | ||
| Licking Memorial Health System | x | ||||
| Life Technologies, Inc. | x | x | x | ||
| Eli Lilly and Co. | x | x | x | x | |
| Limited, Inc., The | x | x | |||
| Lincoln Financial Group | x | x | x | x | |
| Little Caesar's | x | x | |||
| Little Rapids Corporation | x | ||||
| Loews Corporation | x | x | |||
| Loomis, Sayles & Company, LP | x | x | x | ||
| Lotus Development Corp. | x | x | x | ||
| LSI Logic Corporation | x | x | x | ||
| LucasFilm Ltd. | x | ||||
| Lucent Technologies | x | x | x | ||
| Maine General Health | x | ||||
| Marquette Bank, N.A./Pohlad Banking Group | x | x | |||
| Marquette Electronics, Inc. | x | ||||
| Marriott International, Inc. | x | ||||
| MassMutual | x | ||||
| Mattel, Inc. | x | x | x | ||
| MBNA America Bank, NA | x | x | x | x | x |
| McDonald's Corporation | x | x | |||
| Mentor Graphics | x | x | x | x | |
| Mercedes-Benz of North America, Inc. | x | x | x | ||
| Merck & Co, Inc. | x | ||||
| Mercy General Health Partners | x | ||||
| Merrill Lynch & Company, Inc. | x | x | x | x | |
| Miami Herald, The | x | x | |||
| Microsoft, Inc. | x | x | x | x | |
| Midamerican Energy Company | x | x | |||
| Millipore Corporation | x | x | x | x | |
| Milton Hershey School | x | x | x | ||
| 3M (Minnesota Mining and Manufacturing) | x | ||||
| Mitsubishi Motor Sales of America, Inc. | x | x | |||
| Mobil Inc. | x | x | |||
| Monsanto Co. | x | x | x | x | |
| Morgan, J.P. | x | x | x | x | |
| Morrison & Foerster | x | x | |||
| Motorola | x | x | x | x | |
| Mount Carmel Health System | x | ||||
| Musco Corp. | x | x | x | ||
| Mutual of New York (MONY) | x | x | |||
| Mutual of Omaha Companies, Inc. | x | ||||
| Nabisco, Inc. | x | x | |||
| National Adoption Center | x | x | x | ||
| National Futures Association | x | x | x | x | |
| National Life of Vermont | x | x | |||
| NationsBank | x | x | x | ||
| NCR Corporation | x | x | x | ||
| NE Electric | x | ||||
| Nellie Mae, Inc. | x | ||||
| Nestle | x | x | x | x | |
| Neuville Industries, Inc. | x | ||||
| Newly Weds Foods, Inc. | x | x | x | x | |
| New York Life Insurance Company | x | x | x | ||
| Nike, Inc. | x | x | |||
| Nordstrom | x | x | |||
| Northern States Power Company | x | ||||
| Northern Trust Corp. | x | x | |||
| Novartis Pharmaceuticals, Inc. | x | x | x | ||
| NYNEX | x | ||||
| OCLC (Online Computer Library Center, Inc.) | x | ||||
| Oracle Corporation | x | ||||
| Owens Corning | x | x | x | ||
| Pacific Bell | x | x | x | ||
| Pacific Gas & Electric | x | x | |||
| Partnership Group Inc., The | x | x | |||
| Patagonia, Inc. | x | x | x | x | |
| Payless Cashways, Inc. | x | ||||
| Penn Virginia Corporation | x | ||||
| PepsiCo | x | x | |||
| The Perkin Elmer Corporation | x | x | |||
| Pfizer, Inc. | x | x | x | x | |
| Phoenix Home Life Mutual Life Insurance Co. | x | x | x | x | |
| Pillsbury Company, The | x | ||||
| Pioneer Hi-Bred International, Inc. | x | ||||
| Pitney Bowes | x | ||||
| PMA Group, The | x | ||||
| PNC Bank | x | ||||
| Post-Newsweek Stations, Inc. | x | x | |||
| PPG | x | ||||
| Press-Telegram | x | x | |||
| PricewaterhouseCoopers LLP | x | x | x | x | |
| Primavera Systems, Inc. | x | x | |||
| Principal Financial Group, The | x | ||||
| Procter and Gamble | x | x | x | ||
| Providence Gas Company | x | x | |||
| Providence Hospital | x | x | |||
| Providence Journal Co. | x | ||||
| Prudential Insurance Company of America | x | x | x | x | |
| Public Service Electric & Gas (PSE&G) | x | x | x | x | |
| Quad/Graphics | x | x | x | ||
| Qualcomm, Inc. | x | ||||
| QuickTrip Corp. | x | x | x | x | |
| Ravenswood Health Care Corporation | x | x | x | ||
| Reader's Digest Assoc., Inc. | x | x | |||
| Red Wing Shoe Company | x | ||||
| Resort Condominiums International, Inc. (RCI) | x | x | |||
| Rex Healthcare | x | x | x | ||
| Rhone-Poulenc, Inc. | x | x | |||
| Ridgeview, Inc. | x | x | |||
| Rockwell International | x | x | |||
| Roger Williams University | x | ||||
| Rohm and Haas Company | x | x | |||
| RSL | x | ||||
| Ryder System, Inc. | x | ||||
| St. Mary's Medical Center (MI) | x | ||||
| St. Mary's Medical Center (MN) | x | x | |||
| St. Paul Companies, The | x | x | x | ||
| St. Petersburg Times | x | ||||
| St. Raphael Healthcare System (CT) | x | ||||
| Salomon Brothers Inc. | x | x | |||
| Sara Lee Corporation | x | x | x | x | |
| SAS Institute | x | x | x | ||
| SBC Communications, Inc. | x | x | |||
| Schering-Plough Corporation | x | x | |||
| Scripps Co., The E.W. | x | ||||
| SCT Corporation | x | ||||
| Joseph E. Seagram & Sons, Inc. | x | x | x | x | |
| The Seattle Times Company | x | ||||
| Security Benefit Group | x | x | |||
| SEI Investments | x | x | |||
| Sensormatic Electronics Corp. | x | ||||
| Sequent Computer Systems, Inc. | x | x | x | x | |
| ServiStar Corporation | x | x | x | ||
| 7-Eleven Stores/The Southland Corp. | x | ||||
| Shaw Industries | x | x | |||
| Shipley Company | x | x | x | ||
| Silicon Graphics | x | x | x | ||
| Simon & Shuster | x | x | |||
| Sisters of Charity Health Systems | x | x | |||
| Smith Barney | x | x | x | ||
| Smith College | x | x | |||
| SmithKline Beecham Pharmaceutical Co. | x | ||||
| SNET | x | x | x | ||
| Southwest Airlines | x | x | |||
| Spiegel, Inc. | x | x | |||
| Sprint | x | ||||
| Stanford University | x | x | |||
| Stanley Works, The | x | x | |||
| Star Lumber & Supply Co., Inc. | x | ||||
| State Farm Insurance | x | x | x | ||
| State of Montana | x | ||||
| State of New York | x | ||||
| State of North Dakota | x | x | |||
| State of Pennsylvania | x | ||||
| State of North Carolina | x | x | x | ||
| State of Utah | x | ||||
| State Teachers Retirement System of Ohio | x | x | |||
| Storage Technology Corporation | x | ||||
| The Stride Rite Corp | x | x | x | x | |
| Subaru of America | x | x | |||
| Sun Microsystems, Inc. | x | x | |||
| SunTrust Bank, Inc. | x | x | |||
| Superior Coffee and Foods | x | x | x | ||
| Supervalu, Inc. | x | ||||
| Tandem Computers, Inc. | x | x | x | x | |
| Target Stores | x | x | |||
| Tenet Healthcare Corporation | x | x | |||
| Texaco, Inc. | x | x | |||
| Texas Instruments | x | x | x | ||
| TIAA-CREF | x | ||||
| Tom's of Maine, Inc. | x | x | |||
| Toshiba America Information Systems, Inc. | x | x | x | ||
| Trans-Financial | x | x | |||
| Triconex Corporation | x | x | x | ||
| TRW, Inc. | x | x | x | ||
| Unisys | x | ||||
| United Parcel Service | x | x | |||
| United States Surgical Corporation | x | x | |||
| United Technologies | x | x | |||
| Universal Studios, Inc. | x | x | x | x | |
| University of Oklahoma | x | ||||
| University of South Carolina | x | x | x | x | |
| University of Wyoming | x | ||||
| Upjohn Company, The | x | x | |||
| USAA | x | x | x | ||
| U S West, Inc. | x | x | x | ||
| Valassis Communications, Inc. | x | x | x | x | |
| Vanguard Group Inc., The | x | x | x | ||
| Viacom | x | x | |||
| Victory Memorial Hospital | x | ||||
| VLSI Technology | x | x | |||
| Voucher Corporation, The | x | x | |||
| Wal-Mart Corporation | x | x | |||
| Warner-Lambert Company | x | x | x | ||
| Watson Wyatt Worldwide | x | x | |||
| Wells Fargo Bank | x | ||||
| Wendy's International, Inc. | x | x | x | ||
| Roy F. Weston, Inc. | x | x | |||
| Weyerhaeuser | x | x | |||
| Whirlpool Corporation | x | x | |||
| Women & Infants Hospital | x | ||||
| Woodman of the World Life Insurance | x | ||||
| WFD, Inc. | x | x | x | ||
| World Financial Properties. | x | ||||
| Wm. Wrigley Jr. Co. | x | x | x | ||
| Wyeth-Ayerst | x | ||||
| Xerox Corporation | x | x | |||
| Zeneca, Inc. | x | ||||
| This information was provided by the National Adoption Center. | |||||
| The FMLA (Family Medical Leave Act of 1993) gives an employee the right to take a leave of absence for family and medical reasons. It requires employers with 50 or more employees to provide 12 weeks of unpaid leave and a continuation of benefits without jeopardizing employment. | |||||
Credits: Child Welfare Information Gateway (http://www.childwelfare.gov)